Offshore funds

Invesco
ASEAN Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (HKD)-Acc Shares HKD 103.1600 103.0900 (0.0700) N/A 110.5400 95.8400
A-AD Shares USD 101.4100 101.3600 (0.0500) N/A 110.5800 95.5400
C-AD Shares USD 111.1900 111.1300 (0.0600) N/A 121.2500 104.9000
Z-AD Shares USD 10.4700 10.4600 (0.0100) N/A 11.4200 9.8800

Invesco
Asia Asset Allocation Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 4.2700 4.2400 (0.0300) N/A 4.4500 3.9700
A (CAD Hgd)-MD1 Shares CAD 4.5700 4.5400 (0.0300) N/A 4.7200 4.2100
A (EUR Hgd)-AD Shares EUR 5.6400 5.6000 (0.0400) N/A 5.7800 5.1100
A (EUR Hgd)-Acc Shares EUR 10.5500 10.4800 (0.0700) N/A 10.8300 9.4300
A (EUR)-AD Shares EUR 8.5100 8.4500 (0.0600) N/A 8.7100 7.8000
A (HKD)-MD Shares HKD 68.5000 68.0300 (0.4700) N/A 70.2400 61.3800
A (HKD)-QD Shares HKD 89.9800 89.3600 (0.6200) N/A 92.2700 80.4500
A (NZD Hgd)-MD1 Shares NZD 4.4100 4.3800 (0.0300) N/A 4.5300 4.0500
A-Acc Shares USD 22.2600 22.1100 (0.1500) N/A 22.8200 19.6300
A-FixMD Shares USD 7.5400 7.4900 (0.0500) N/A 7.7300 6.7700
A-MD Shares USD 7.3300 7.2800 (0.0500) N/A 7.5200 6.5600
A-MD1 Shares USD 5.3100 5.2800 (0.0300) N/A 5.4500 4.8700
A-QD Shares USD 11.4800 11.4000 (0.0800) N/A 11.7700 10.2400
C (EUR Hgd)-Acc Shares EUR 14.8200 14.7300 (0.0900) N/A 15.2000 13.2000
C-Acc Shares USD 24.5300 24.3700 (0.1600) N/A 25.1400 21.5500
C-MD Shares USD 8.2300 8.1800 (0.0500) N/A 8.4400 7.3600
E-Acc Shares EUR 15.5600 15.4600 (0.1000) N/A 15.9400 14.1100
R-Acc Shares USD 9.5400 9.4800 (0.0600) N/A 9.7800 8.4600
Z (EUR Hgd)-Acc Shares EUR 8.6100 8.5600 (0.0500) N/A 8.8300 7.6600

Invesco
Asia Consumer Demand Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.1500 9.0700 (0.0800) N/A 9.6300 7.9800
A (EUR Hgd)-AD Shares EUR 8.9000 8.8100 (0.0900) N/A 9.3600 7.6200
A (EUR Hgd)-Acc Shares EUR 9.3200 9.2300 (0.0900) N/A 9.8000 7.9800
A (EUR)-AD Shares EUR 13.4700 13.3500 (0.1200) N/A 14.2000 11.6500
A-Acc Shares USD 16.0900 15.9400 (0.1500) N/A 16.9200 13.6000
A-SD Shares USD 15.3600 15.2200 (0.1400) N/A 16.1600 12.9800
C (EUR Hgd)-Acc Shares EUR 10.3900 10.3000 (0.0900) N/A 10.9300 8.8600
C-Acc Shares USD 17.7500 17.5800 (0.1700) N/A 18.6700 14.9400
E (EUR)-Acc Shares EUR 13.1200 13.0000 (0.1200) N/A 13.8300 11.3800
R-Acc Shares USD 11.2900 11.1900 (0.1000) N/A 11.8800 9.6000
Z (EUR)-Acc Shares EUR 17.3700 17.2100 (0.1600) N/A 18.2900 14.9300
Z-Acc Shares USD 14.0800 13.9400 (0.1400) N/A 14.8000 11.8200

Invesco
Asia Opportunities Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 139.1600 137.7800 (1.3800) N/A 147.1000 115.2900
B-Acc Shares USD 110.1700 109.0800 (1.0900) N/A 116.4900 91.8900
C-Acc Shares USD 160.1300 158.5400 (1.5900) N/A 169.2300 132.0600
E (EUR)-Acc Shares EUR 107.0500 106.0200 (1.0300) N/A 113.1600 91.3200
R-Acc Shares USD 12.4000 12.2800 (0.1200) N/A 13.1100 10.3300

Invesco
Asian Flexible Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 7.1184 7.1241 (-0.0057) N/A 7.6175 6.8801
A (HKD)-MD Shares HKD 62.7872 62.8078 (-0.0206) N/A 63.1340 59.0110
A-Acc Shares USD 12.5860 12.5922 (-0.0062) N/A 12.6223 11.1876
A-MD Shares USD 6.2594 6.2625 (-0.0031) N/A 6.2790 5.8711
C-Acc Shares USD 13.0758 13.0821 (-0.0063) N/A 13.1127 11.5963
E-Acc Shares EUR 14.4140 14.4257 (-0.0117) N/A 14.5696 12.8715
R-MD Shares USD 6.1214 6.1245 (-0.0031) N/A 6.1405 5.7424

Invesco
Asian Investment Grade Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 9.5969 9.6052 (-0.0083) N/A 9.8257 9.2064
A-Acc Shares USD 11.7683 11.7748 (-0.0065) N/A 11.7861 10.9036
C-Acc Shares USD 12.3825 12.3893 (-0.0068) N/A 12.4003 11.4419
E (EUR)-Acc Shares EUR 13.1185 13.1300 (-0.0115) N/A 13.2374 12.2388
R-Acc Shares USD 10.8013 10.8076 (-0.0063) N/A 10.8193 10.0615

Invesco
Balanced-Risk Allocation 12% Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.6100 9.6000 (0.0100) N/A 9.9600 8.7900
A (USD Hgd)-Acc Shares USD 12.1100 12.0900 (0.0200) N/A 12.5400 10.7600
A-AD Shares EUR 9.3000 9.2900 (0.0100) N/A 9.6400 8.3800
A-Acc Shares EUR 10.3100 10.3000 (0.0100) N/A 10.6900 9.2900
C-Acc Shares EUR 10.8800 10.8700 (0.0100) N/A 11.2800 9.7600
E-Acc Shares EUR 8.9300 8.9200 (0.0100) N/A 9.2600 8.0800
R-Acc Shares EUR 9.7000 9.6900 (0.0100) N/A 10.0500 8.7800
Z-Acc Shares EUR 11.0200 11.0100 (0.0100) N/A 11.4200 9.8500

Invesco
Balanced-Risk Allocation Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 11.3000 11.3000 (0.0000) N/A 11.5900 10.5100
A (SEK Hgd)-Acc Shares SEK 121.2900 121.2400 (0.0500) N/A 124.3800 111.0100
A (USD Hgd)-Acc Shares USD 27.6100 27.6000 (0.0100) N/A 28.2900 24.9200
A-AD Shares EUR 17.4800 17.4700 (0.0100) N/A 17.9100 15.9700
A-Acc Shares EUR 17.4700 17.4600 (0.0100) N/A 17.9000 15.9600
C (CHF Hgd)-Acc Shares CHF 12.0300 12.0300 (0.0000) N/A 12.3400 11.1500
C (GBP Hgd)-Acc Shares GBP 18.2400 18.2300 (0.0100) N/A 18.6800 16.4400
C (JPY Hgd)-Acc Shares JPY 1252.0000 1252.0000 (0.0000) N/A 1284.0000 1172.0000
C (USD Hgd)-Acc Shares USD 30.1700 30.1500 (0.0200) N/A 30.9000 27.1000
C-Acc Shares EUR 19.1100 19.1000 (0.0100) N/A 19.5800 17.3800
E-Acc Shares EUR 16.2100 16.2100 (0.0000) N/A 16.6200 14.8700
R-Acc Shares EUR 13.2100 13.2100 (0.0000) N/A 13.5400 12.1400
S-Acc Shares EUR 12.9100 12.9000 (0.0100) N/A 13.2300 11.7100
Z (GBP Hgd)-Acc Shares GBP 14.4700 14.4600 (0.0100) N/A 14.8200 13.0300
Z (USD Hgd)-Acc Shares USD 15.9900 15.9800 (0.0100) N/A 16.3800 14.3400
Z-Acc Shares EUR 13.3800 13.3800 (0.0000) N/A 13.7100 12.1600

Invesco
Balanced-Risk Select Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 13.5200 13.5200 (0.0000) N/A 13.8900 11.9200
A-AD Shares EUR 11.3900 11.3900 (0.0000) N/A 11.7000 10.1700
A-Acc Shares EUR 11.3800 11.3900 (-0.0100) N/A 11.7000 10.1700
E-Acc Shares EUR 10.6900 10.6900 (0.0000) N/A 10.9800 9.5800
R-Acc Shares EUR 10.6300 10.6300 (0.0000) N/A 10.9200 9.5400
Z-Acc Shares EUR 12.2200 12.2200 (0.0000) N/A 12.5500 10.8500

Invesco
China Focus Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 17.7500 17.7100 (0.0400) N/A 20.0200 15.4200
C-Acc Shares USD 19.1200 19.0700 (0.0500) N/A 21.5400 16.5600
E-Acc Shares EUR 19.9300 19.9000 (0.0300) N/A 22.5400 17.3100
I-Acc Shares USD 12.5700 12.5400 (0.0300) N/A 14.1200 10.8100
R-Acc Shares USD 16.2400 16.2000 (0.0400) N/A 18.3400 14.1600

Invesco
China New Perspective Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-Acc Shares AUD 7.4000 7.4100 (-0.0100) N/A 9.1800 6.7800
A (CAD Hgd)-Acc Shares CAD 7.3700 7.3800 (-0.0100) N/A 9.0300 6.7400
A (CHF Hgd)-Acc Shares CHF 6.2100 6.2200 (-0.0100) N/A 7.8500 5.7500
A (EUR Hgd)-Acc Shares EUR 24.0300 24.0600 (-0.0300) N/A 29.7500 22.0300
A (HKD)-Acc Shares HKD 333.3600 333.6900 (-0.3300) N/A 405.6800 304.5400
A (NZD Hgd)-Acc Shares NZD 8.0200 8.0300 (-0.0100) N/A 9.8400 7.3100
A-AD Shares USD 42.6300 42.6800 (-0.0500) N/A 51.9400 38.8900
B-AD Shares USD 34.9700 35.0100 (-0.0400) N/A 42.9400 32.0100
C (EUR Hgd)-Acc Shares EUR 28.1000 28.1300 (-0.0300) N/A 34.6000 25.6900
C (HKD)-Acc Shares HKD 390.4800 390.8600 (-0.3800) N/A 472.4200 355.7200
C-AD Shares USD 47.8700 47.9200 (-0.0500) N/A 57.9900 43.5500
S-Acc Shares USD 6.7700 6.7800 (-0.0100) N/A 8.1500 6.1400
Z-AD Shares USD 9.0500 9.0600 (-0.0100) N/A 10.9800 8.2600

Invesco
Continental European Small Cap Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 28.3800 27.8900 (0.4900) N/A 28.9400 20.0900
A (USD)-AD Shares USD 378.3000 371.6300 (6.6700) N/A 387.0000 263.9500
A-AD Shares EUR 18.2700 17.9600 (0.3100) N/A 18.6400 13.1400
C (USD Hgd)-Acc Shares USD 29.8300 29.3100 (0.5200) N/A 30.4100 21.0300
C (USD)-AD Shares USD 430.4700 422.8800 (7.5900) N/A 440.3500 300.6300
C-Acc Shares EUR 19.2700 18.9300 (0.3400) N/A 19.6500 13.7700
S-Acc Shares EUR 15.3800 15.1100 (0.2700) N/A 15.6800 10.9500
Z-AD Shares EUR 27.2500 26.7800 (0.4700) N/A 27.7900 19.6100
Z-Acc Shares EUR 15.1300 14.8700 (0.2600) N/A 15.4300 10.8000

Invesco
Developed Small and Mid-Cap Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 23.3500 23.0300 (0.3200) N/A 23.8600 17.9800
A-Acc Shares USD 98.9200 97.5700 (1.3500) N/A 101.0500 74.9600
A-SD Shares USD 98.0700 96.7300 (1.3400) N/A 100.1800 74.3200
C-Acc Shares USD 119.8500 118.2100 (1.6400) N/A 122.4100 90.3200
E-Acc Shares EUR 34.0500 33.6000 (0.4500) N/A 34.5500 26.6600
R-Acc Shares USD 79.9100 78.8200 (1.0900) N/A 81.6500 60.8800
Z-Acc Shares USD 22.4400 22.1300 (0.3100) N/A 22.9200 16.8900

Invesco
Developing Markets Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 8.6100 8.5000 (0.1100) N/A 9.0700 7.7600
A-Acc Shares USD 10.2600 10.1300 (0.1300) N/A 10.7500 9.1100
C-Acc Shares USD 10.6700 10.5300 (0.1400) N/A 11.1800 9.4200
S-Acc Shares USD 10.7900 10.6600 (0.1300) N/A 11.3100 9.5200
Z (EUR Hgd)-Acc Shares EUR 9.0000 8.8900 (0.1100) N/A 9.4300 8.0700
Z (EUR)-Acc Shares EUR 10.3500 10.2200 (0.1300) N/A 10.7900 9.3600
Z (GBP)-Acc Shares GBP 9.8500 9.7300 (0.1200) N/A 10.3800 9.1200
Z-Acc Shares USD 10.7600 10.6300 (0.1300) N/A 11.2800 9.4900

Invesco
Emerging Market Corporate Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 12.5442 12.5434 (0.0008) N/A 12.5487 11.1878
A (SEK Hgd)-Acc Shares SEK 112.3502 112.3439 (0.0063) N/A 112.3898 100.2351
A-Acc Shares USD 15.1749 15.1733 (0.0016) N/A 15.1790 13.3512
A-FixMD Shares USD 7.8913 7.8905 (0.0008) N/A 7.9098 7.2496
C (EUR Hgd)-Acc Shares EUR 13.5902 13.5892 (0.0010) N/A 13.5947 12.0645
C-Acc Shares USD 16.4352 16.4332 (0.0020) N/A 16.4390 14.3939
C-MD Shares USD 7.9314 7.9305 (0.0009) N/A 7.9955 7.3752
E (EUR Hgd)-Acc Shares EUR 11.7569 11.7563 (0.0006) N/A 11.7618 10.5254
E (EUR Hgd)-MD Shares EUR 5.8718 5.8715 (0.0003) N/A 5.9524 5.5347
R-FixMD Shares USD 7.9002 7.8995 (0.0007) N/A 7.9180 7.2573

Invesco
Emerging Market Flexible Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-AD Shares EUR 5.9747 5.9657 (0.0090) N/A 6.6278 5.8364
A (EUR Hgd)-Acc Shares EUR 8.7854 8.7721 (0.0133) N/A 9.1443 8.2942
A-Acc Shares USD 10.4808 10.4644 (0.0164) N/A 10.8009 9.7437
C-Acc Shares USD 10.9288 10.9116 (0.0172) N/A 11.2285 10.1172
R (EUR Hgd)-Acc Shares EUR 8.3372 8.3247 (0.0125) N/A 8.7084 7.9103

Invesco
Emerging Markets Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 5.3200 5.3300 (-0.0100) N/A 5.3900 4.8600
A (CAD Hgd)-MD1 Shares CAD 5.6200 5.6200 (0.0000) N/A 5.6800 5.1000
A (CHF Hgd)-Acc Shares CHF 9.7200 9.7300 (-0.0100) N/A 9.7900 8.6700
A (EUR Hgd)-AD Shares EUR 5.7300 5.7300 (0.0000) N/A 5.9900 5.3700
A (EUR Hgd)-Acc Shares EUR 29.5200 29.5600 (-0.0400) N/A 29.6900 25.8400
A (EUR Hgd)-MD Shares EUR 9.4500 9.4700 (-0.0200) N/A 9.5800 8.6700
A (HKD)-MD Shares HKD 72.3700 72.4400 (-0.0700) N/A 73.1100 65.6200
A (SEK Hgd)-Acc Shares SEK 104.8600 105.0000 (-0.1400) N/A 105.4700 91.9000
A-FixMD Shares USD 14.4500 14.4600 (-0.0100) N/A 14.5500 12.9900
A-MD1 Shares USD 6.1000 6.1100 (-0.0100) N/A 6.1500 5.5100
A-SD Shares USD 15.5200 15.5400 (-0.0200) N/A 15.6000 13.8500
C (CHF Hgd)-Acc Shares CHF 10.0000 10.0100 (-0.0100) N/A 10.0700 8.9000
C (EUR Hgd)-Acc Shares EUR 31.2900 31.3300 (-0.0400) N/A 31.4600 27.3400
C (GBP Hgd)-Acc Shares GBP 8.9900 9.0000 (-0.0100) N/A 9.0400 7.7800
C-Acc Shares USD 11.8700 11.8800 (-0.0100) N/A 11.9300 10.2300
C-SD Shares USD 15.9100 15.9300 (-0.0200) N/A 16.0000 14.1900
Z (EUR Hgd)-AD Shares EUR 6.1300 6.1400 (-0.0100) N/A 6.4300 5.7600
Z (EUR Hgd)-Acc Shares EUR 8.6400 8.6500 (-0.0100) N/A 8.6900 7.5400

Invesco
Emerging Markets Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares USD 58.3200 57.6400 (0.6800) N/A 61.3700 49.9400
C (EUR)-Gross-AD Shares EUR 14.0600 13.9000 (0.1600) N/A 14.8000 12.5100
C-AD Shares USD 65.5100 64.7600 (0.7500) N/A 68.9200 56.1400
Z-AD Shares USD 16.4700 16.2800 (0.1900) N/A 17.3200 14.1200

Invesco
Emerging Markets Local Debt Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 6.0720 6.0559 (0.0161) N/A 6.8451 5.9356
A (CHF Hgd)-Acc Shares CHF 8.4205 8.4008 (0.0197) N/A 9.0019 8.1102
A (EUR Hgd)-Acc Shares EUR 8.7437 8.7218 (0.0219) N/A 9.1595 8.2714
A (EUR Hgd)-Gross-QD Shares EUR 6.6340 6.6174 (0.0166) N/A 7.4304 6.4818
A (EUR Hgd)-MD Shares EUR 7.1184 7.1006 (0.0178) N/A 7.8487 6.9550
A (EUR)-AD Shares EUR 8.1521 8.1338 (0.0183) N/A 8.7679 8.0331
A (HKD)-MD Shares HKD 78.8017 78.5874 (0.2143) N/A 85.0479 76.4316
A-Acc Shares USD 9.9157 9.8904 (0.0253) N/A 10.2852 9.2355
A-FixMD Shares USD 7.5826 7.5633 (0.0193) N/A 8.2439 7.3883
B (EUR)-Acc Shares EUR 9.4612 9.4401 (0.0211) N/A 9.6897 9.1097
C (EUR Hgd)-Acc Shares EUR 9.0177 8.9950 (0.0227) N/A 9.4049 8.4782
C-Acc Shares USD 10.1265 10.0991 (0.0274) N/A 10.1265 9.8732
C-Acc Shares USD 10.0566 10.0307 (0.0259) N/A 10.3910 9.3160
E (EUR Hgd)-MD Shares EUR 7.1203 7.1026 (0.0177) N/A 7.8503 6.9591
E (EUR)-Acc Shares EUR 9.6085 9.5871 (0.0214) N/A 9.8254 9.2284
I-Acc Shares USD 10.6406 10.6130 (0.0276) N/A 10.9457 9.7950
I-FixMD Shares USD 8.1038 8.0828 (0.0210) N/A 8.6844 7.8047
R-FixMD Shares USD 7.5658 7.5467 (0.0191) N/A 8.2252 7.3749
S (EUR)-Acc Shares EUR 10.5579 10.5340 (0.0239) N/A 10.7450 10.0401
S (GBP)-Acc Shares GBP 9.8057 9.7789 (0.0268) N/A 10.2228 9.5761
S (GBP)-Gross-MD Shares GBP 8.8479 8.8237 (0.0242) N/A 9.6069 8.7686
S-Acc Shares USD 10.3120 10.2855 (0.0265) N/A 10.6463 9.5418
Z (CHF Hgd)-Acc Shares CHF 8.7377 8.7172 (0.0205) N/A 9.2750 8.3696
Z (EUR Hgd)-AD Shares EUR 7.2270 7.2088 (0.0182) N/A 8.0117 7.0325
Z (EUR Hgd)-Acc Shares EUR 9.0734 9.0504 (0.0230) N/A 9.4643 8.5318
Z (EUR Hgd)-Gross-QD Shares EUR 6.8863 6.8689 (0.0174) N/A 7.6563 6.7248
Z (EUR)-Acc Shares EUR 10.2809 10.2576 (0.0233) N/A 10.4638 9.7794
Z (GBP Hgd)-Acc Shares GBP 9.5586 9.5343 (0.0243) N/A 9.8897 8.8902
Z (GBP)-Acc Shares GBP 9.7853 9.7586 (0.0267) N/A 10.2038 9.5592
Z-Acc Shares USD 10.1054 10.0794 (0.0260) N/A 10.4354 9.3537

Invesco
Energy Transition Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 3.6400 3.6100 (0.0300) N/A 3.9900 3.0700
A (HKD)-Acc Shares HKD 29.6100 29.3500 (0.2600) N/A 31.6800 24.6600
A-AD Shares USD 8.4000 8.3200 (0.0800) N/A 9.1300 7.0800
A-Acc Shares USD 8.8400 8.7600 (0.0800) N/A 9.4600 7.3500
B-Acc Shares USD 7.1300 7.0700 (0.0600) N/A 7.6800 5.9500
C (EUR Hgd)-Acc Shares EUR 4.0700 4.0400 (0.0300) N/A 4.4400 3.4300
C-Acc Shares USD 9.9100 9.8300 (0.0800) N/A 10.5700 8.2100
E-Acc Shares EUR 6.8800 6.8300 (0.0500) N/A 7.2500 5.8600
R-Acc Shares USD 2.5500 2.5300 (0.0200) N/A 2.7500 2.1300

Invesco
Environmental Climate Opportunities Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 10.0168 10.0153 (0.0015) N/A 10.0601 9.0150
A-Acc Shares USD 9.8727 9.8708 (0.0019) 1.73 9.9123 8.7617
A-SD Shares USD 5.6118 5.6107 (0.0011) 2.16 5.6358 5.0686
C (EUR Hgd)-Acc Shares EUR 10.3562 10.3545 (0.0017) N/A 10.4003 9.2973
C-Acc Shares USD 10.9379 10.9357 (0.0022) 1.66 10.9812 9.6885
E (EUR Hgd)-Acc Shares EUR 9.8340 9.8325 (0.0015) N/A 9.8767 8.8614
E (EUR)-Acc Shares EUR 8.6192 8.6203 (-0.0011) 1.40 8.6891 7.8363
R-Acc Shares USD 10.9946 10.9927 (0.0019) N/A 11.0404 9.8100
Z-SD Shares USD 10.0434 10.0413 (0.0021) N/A 10.0863 9.0618

Invesco
Euro Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares EUR 7.2022 7.2129 (-0.0107) 2.02 7.2178 6.6194
A-SD Shares EUR 5.5688 5.5771 (-0.0083) 2.61 5.6377 5.1703
B-Acc Shares EUR 5.5714 5.5798 (-0.0084) 2.32 5.6154 5.1606
C (CHF Hgd)-Acc Shares CHF 11.6514 11.6690 (-0.0176) N/A 11.8285 10.8968
C-Acc Shares EUR 7.7271 7.7385 (-0.0114) 1.93 7.7385 7.0821
E-Acc Shares EUR 6.9497 6.9601 (-0.0104) 2.06 6.9713 6.3955
R-Acc Shares EUR 9.5268 9.5411 (-0.0143) N/A 9.5869 8.8060
Z-AD Shares EUR 10.6800 10.6957 (-0.0157) N/A 10.9237 10.0072

Invesco
Euro Corporate Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 10.7983 10.8093 (-0.0110) N/A 10.8573 10.1252
A (EUR)-AD Shares EUR 10.8654 10.8759 (-0.0105) N/A 11.0610 10.2655
A-Acc Shares EUR 18.3786 18.3962 (-0.0176) 2.71 18.3962 16.9038
A-MD Shares EUR 11.8633 11.8747 (-0.0114) 3.63 11.9388 11.1335
B-Acc Shares EUR 9.9704 9.9801 (-0.0097) N/A 9.9801 9.2209
C (CHF Hgd)-Acc Shares CHF 11.2146 11.2259 (-0.0113) N/A 11.2540 10.4892
C (USD Hgd)-Acc Shares USD 12.8283 12.8400 (-0.0117) N/A 12.8400 11.6186
C-AD Shares EUR 9.3613 9.3703 (-0.0090) N/A 9.5429 8.8510
C-Acc Shares EUR 19.5664 19.5850 (-0.0186) 2.57 19.5850 17.9489
E-Acc Shares EUR 17.5792 17.5962 (-0.0170) 2.81 17.5962 16.1990
R-Acc Shares EUR 12.5562 12.5685 (-0.0123) N/A 12.5685 11.6100
R-MD Shares EUR 10.6415 10.6519 (-0.0104) N/A 10.7093 9.9871
S-Acc Shares EUR 10.9583 10.9686 (-0.0103) N/A 10.9686 10.0261
Z-AD Shares EUR 9.8950 9.9043 (-0.0093) N/A 10.0933 9.3589
Z-Acc Shares EUR 12.4068 12.4186 (-0.0118) N/A 12.4186 11.3679

Invesco
Euro Equity Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 15.2600 15.1100 (0.1500) N/A 16.0800 13.6100
A (GBP Hgd)-Acc Shares GBP 19.5200 19.3200 (0.2000) N/A 20.4100 16.9200
A (USD Hgd)-Acc Shares USD 22.0800 21.8500 (0.2300) N/A 23.1000 19.1000
A-AD Shares EUR 14.1500 14.0000 (0.1500) N/A 14.8500 12.6300
A-Acc Shares EUR 175.3800 173.5800 (1.8000) N/A 184.0000 153.6000
C (CHF Hgd)-Acc Shares CHF 18.6700 18.4800 (0.1900) N/A 19.6500 16.5800
C (GBP Hgd)-Acc Shares GBP 20.5000 20.2900 (0.2100) N/A 21.4100 17.6900
C (USD Hgd)-Acc Shares USD 23.2300 22.9900 (0.2400) N/A 24.2700 20.0000
C-Acc Shares EUR 39.3600 38.9600 (0.4000) N/A 41.2500 34.3200
C-Gross-AD Shares EUR 13.0000 12.8700 (0.1300) N/A 13.6200 11.7400
E-Acc Shares EUR 92.0400 91.1000 (0.9400) N/A 96.7100 81.0700
R-Acc Shares EUR 15.1600 15.0100 (0.1500) N/A 15.9300 13.3500
S-Acc Shares EUR 17.3700 17.2000 (0.1700) N/A 18.2000 15.1200
Z-Acc Shares EUR 17.2200 17.0400 (0.1800) N/A 18.0400 15.0000

Invesco
Euro Short Term Bond Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 9.7940 9.7987 (-0.0047) N/A 9.7987 9.4395
A-Acc Shares EUR 11.1392 11.1446 (-0.0054) N/A 11.1446 10.6359
B-Acc Shares EUR 9.4028 9.4074 (-0.0046) N/A 9.4074 9.0159
C-Acc Shares EUR 11.5942 11.5997 (-0.0055) N/A 11.5997 11.0437
E-Acc Shares EUR 10.8481 10.8534 (-0.0053) N/A 10.8534 10.3778
R-Acc Shares EUR 10.2743 10.2793 (-0.0050) N/A 10.2793 9.8501
S-Acc Shares EUR 10.4114 10.4163 (-0.0049) N/A 10.4163 9.9012

Invesco
Euro Ultra-Short Term Debt Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 321.8267 321.8372 (-0.0105) N/A 323.1718 315.4130
A-Acc Shares EUR 328.1508 328.1615 (-0.0107) N/A 328.1615 315.1731
C-Acc Shares EUR 342.9213 342.9314 (-0.0101) N/A 342.9314 328.9736
E-Acc Shares EUR 322.7157 322.7272 (-0.0115) N/A 322.7272 310.2618

Invesco
Global Consumer Trends Fund

as at 26/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 15.8700 15.8200 (0.0500) N/A 16.9900 13.3500
A-Acc Shares USD 62.3900 62.1600 (0.2300) N/A 66.9300 51.1700
