Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (HKD)-Acc Shares | HKD | 112.7300 | 113.5000 (-0.7700) | N/A | 120.2500 | 96.7200 |
A-AD Shares | USD | 111.2800 | 112.0500 (-0.7700) | N/A | 118.5300 | 96.5000 |
C-AD Shares | USD | 122.2200 | 123.0600 (-0.8400) | N/A | 130.0700 | 106.0400 |
Z-AD Shares | USD | 11.5200 | 11.6000 (-0.0800) | N/A | 12.2500 | 9.9900 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (AUD Hgd)-MD1 Shares | AUD | 4.3100 | 4.3200 (-0.0100) | N/A | 4.4800 | 4.0300 |
A (CAD Hgd)-MD1 Shares | CAD | 4.6200 | 4.6300 (-0.0100) | N/A | 4.8000 | 4.3000 |
A (EUR Hgd)-AD Shares | EUR | 5.7700 | 5.7900 (-0.0200) | N/A | 5.9800 | 5.2500 |
A (EUR Hgd)-Acc Shares | EUR | 10.8100 | 10.8500 (-0.0400) | N/A | 11.2000 | 9.7000 |
A (EUR)-AD Shares | EUR | 8.9200 | 8.8500 (0.0700) | N/A | 8.9700 | 7.8600 |
A (HKD)-MD Shares | HKD | 69.7900 | 70.0100 (-0.2200) | N/A | 72.1100 | 63.0600 |
A (HKD)-QD Shares | HKD | 91.6300 | 91.9200 (-0.2900) | N/A | 94.5800 | 82.7100 |
A (NZD Hgd)-MD1 Shares | NZD | 4.4600 | 4.4700 (-0.0100) | N/A | 4.6300 | 4.1300 |
A-Acc Shares | USD | 22.9300 | 23.0100 (-0.0800) | N/A | 23.7000 | 20.2100 |
A-FixMD Shares | USD | 7.7000 | 7.7300 (-0.0300) | N/A | 7.9800 | 6.9600 |
A-MD Shares | USD | 7.5000 | 7.5300 (-0.0300) | N/A | 7.7600 | 6.7500 |
A-MD1 Shares | USD | 5.3900 | 5.4000 (-0.0100) | N/A | 5.5900 | 4.9700 |
A-QD Shares | USD | 11.7400 | 11.7800 (-0.0400) | N/A | 12.1300 | 10.5500 |
C (EUR Hgd)-Acc Shares | EUR | 15.2000 | 15.2600 (-0.0600) | N/A | 15.7400 | 13.5800 |
C-Acc Shares | USD | 25.3100 | 25.4000 (-0.0900) | N/A | 26.1500 | 22.1900 |
C-MD Shares | USD | 8.4200 | 8.4500 (-0.0300) | N/A | 8.7100 | 7.5700 |
E-Acc Shares | EUR | 16.3000 | 16.1700 (0.1300) | N/A | 16.3900 | 14.2100 |
R-Acc Shares | USD | 9.8100 | 9.8400 (-0.0300) | N/A | 10.1500 | 8.7000 |
Z (EUR Hgd)-Acc Shares | EUR | 8.8400 | 8.8700 (-0.0300) | N/A | 9.1500 | 7.8800 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 9.7500 | 9.8200 (-0.0700) | N/A | 10.1900 | 8.0600 |
A (EUR Hgd)-AD Shares | EUR | 9.5400 | 9.6100 (-0.0700) | N/A | 9.9400 | 7.7600 |
A (EUR Hgd)-Acc Shares | EUR | 9.9900 | 10.0600 (-0.0700) | N/A | 10.4100 | 8.1200 |
A (EUR)-AD Shares | EUR | 14.8000 | 14.7400 (0.0600) | N/A | 15.1200 | 11.6500 |
A-Acc Shares | USD | 17.3500 | 17.4800 (-0.1300) | N/A | 18.0400 | 13.9300 |
A-SD Shares | USD | 16.4000 | 16.5200 (-0.1200) | N/A | 17.0500 | 13.3000 |
C (EUR Hgd)-Acc Shares | EUR | 11.1600 | 11.2400 (-0.0800) | N/A | 11.6200 | 9.0300 |
C-Acc Shares | USD | 19.1800 | 19.3200 (-0.1400) | N/A | 19.9400 | 15.3200 |
E (EUR)-Acc Shares | EUR | 14.3700 | 14.3200 (0.0500) | N/A | 14.7000 | 11.3800 |
R-Acc Shares | USD | 12.1600 | 12.2400 (-0.0800) | N/A | 12.6500 | 9.8100 |
Z (EUR)-Acc Shares | EUR | 19.1200 | 19.0400 (0.0800) | N/A | 19.5300 | 14.9300 |
Z-Acc Shares | USD | 15.2200 | 15.3300 (-0.1100) | N/A | 15.8200 | 12.1300 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A-Acc Shares | USD | 146.7700 | 147.9700 (-1.2000) | N/A | 152.7000 | 119.8400 |
B-Acc Shares | USD | 115.8900 | 116.8500 (-0.9600) | N/A | 120.6700 | 95.3200 |
C-Acc Shares | USD | 169.1900 | 170.5700 (-1.3800) | N/A | 175.9200 | 137.4700 |
E (EUR)-Acc Shares | EUR | 114.7000 | 114.3500 (0.3500) | N/A | 116.8800 | 92.3500 |
R-Acc Shares | USD | 13.0500 | 13.1600 (-0.1100) | N/A | 13.5900 | 10.7200 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR)-AD Shares | EUR | 7.4214 | 7.3300 (0.0914) | N/A | 7.6175 | 6.8801 |
A (HKD)-MD Shares | HKD | 62.8011 | 62.7217 (0.0794) | N/A | 63.5401 | 59.6946 |
A-Acc Shares | USD | 12.8878 | 12.8730 (0.0148) | N/A | 12.9756 | 11.4132 |
A-MD Shares | USD | 6.2864 | 6.2791 (0.0073) | N/A | 6.3669 | 5.9497 |
C-Acc Shares | USD | 13.4009 | 13.3851 (0.0158) | N/A | 13.4879 | 11.8325 |
E-Acc Shares | EUR | 15.0121 | 14.8275 (0.1846) | N/A | 15.0121 | 13.1540 |
R-MD Shares | USD | 6.1497 | 6.1430 (0.0067) | N/A | 6.2261 | 5.8203 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR)-AD Shares | EUR | 9.9655 | 9.8384 (0.1271) | N/A | 9.9655 | 9.3647 |
A-Acc Shares | USD | 12.0024 | 11.9834 (0.0190) | N/A | 12.1576 | 11.0777 |
C-Acc Shares | USD | 12.6418 | 12.6214 (0.0204) | N/A | 12.8010 | 11.6273 |
E (EUR)-Acc Shares | EUR | 13.6104 | 13.4371 (0.1733) | N/A | 13.6104 | 12.4488 |
R-Acc Shares | USD | 10.9934 | 10.9766 (0.0168) | N/A | 11.1441 | 10.2175 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 9.7400 | 9.7800 (-0.0400) | N/A | 10.1100 | 8.9300 |
A (USD Hgd)-Acc Shares | USD | 12.4100 | 12.4500 (-0.0400) | N/A | 12.8200 | 10.9600 |
A-AD Shares | EUR | 9.4800 | 9.5100 (-0.0300) | N/A | 9.8100 | 8.5200 |
A-Acc Shares | EUR | 10.5100 | 10.5500 (-0.0400) | N/A | 10.8800 | 9.4500 |
C-Acc Shares | EUR | 11.1100 | 11.1500 (-0.0400) | N/A | 11.4900 | 9.9300 |
E-Acc Shares | EUR | 9.0900 | 9.1200 (-0.0300) | N/A | 9.4100 | 8.2100 |
R-Acc Shares | EUR | 9.8700 | 9.9000 (-0.0300) | N/A | 10.2200 | 8.9300 |
Z-Acc Shares | EUR | 11.2600 | 11.3000 (-0.0400) | N/A | 11.6400 | 10.0300 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 11.4200 | 11.4500 (-0.0300) | N/A | 11.7100 | 10.6300 |
A (SEK Hgd)-Acc Shares | SEK | 123.1900 | 123.4600 (-0.2700) | N/A | 125.9500 | 112.3900 |
A (USD Hgd)-Acc Shares | USD | 28.2300 | 28.2900 (-0.0600) | N/A | 28.8100 | 25.2400 |
A-AD Shares | EUR | 17.7700 | 17.8100 (-0.0400) | N/A | 18.1700 | 16.1700 |
A-Acc Shares | EUR | 17.7600 | 17.8000 (-0.0400) | N/A | 18.1600 | 16.1600 |
C (CHF Hgd)-Acc Shares | CHF | 12.1900 | 12.2100 (-0.0200) | N/A | 12.4900 | 11.2800 |
C (GBP Hgd)-Acc Shares | GBP | 18.6400 | 18.6800 (-0.0400) | N/A | 19.0100 | 16.6600 |
C (JPY Hgd)-Acc Shares | JPY | 1264.0000 | 1267.0000 (-3.0000) | N/A | 1297.0000 | 1185.0000 |
C (USD Hgd)-Acc Shares | USD | 30.9000 | 30.9600 (-0.0600) | N/A | 31.5100 | 27.4600 |
C-Acc Shares | EUR | 19.4700 | 19.5100 (-0.0400) | N/A | 19.8900 | 17.6000 |
E-Acc Shares | EUR | 16.4600 | 16.5000 (-0.0400) | N/A | 16.8400 | 15.0500 |
R-Acc Shares | EUR | 13.4100 | 13.4400 (-0.0300) | N/A | 13.7200 | 12.2800 |
S-Acc Shares | EUR | 13.1600 | 13.1900 (-0.0300) | N/A | 13.4400 | 11.8600 |
Z (GBP Hgd)-Acc Shares | GBP | 14.7900 | 14.8200 (-0.0300) | N/A | 15.0800 | 13.2000 |
Z (USD Hgd)-Acc Shares | USD | 16.3800 | 16.4200 (-0.0400) | N/A | 16.7100 | 14.5300 |
Z-Acc Shares | EUR | 13.6400 | 13.6600 (-0.0200) | N/A | 13.9300 | 12.3100 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (USD Hgd)-Acc Shares | USD | 13.8200 | 13.8500 (-0.0300) | N/A | 14.0700 | 12.0600 |
A-AD Shares | EUR | 11.5800 | 11.6000 (-0.0200) | N/A | 11.8100 | 10.2800 |
A-Acc Shares | EUR | 11.5800 | 11.6000 (-0.0200) | N/A | 11.8100 | 10.2800 |
E-Acc Shares | EUR | 10.8500 | 10.8800 (-0.0300) | N/A | 11.0700 | 9.6800 |
R-Acc Shares | EUR | 10.7800 | 10.8100 (-0.0300) | N/A | 11.0100 | 9.6400 |
Z-Acc Shares | EUR | 12.4500 | 12.4700 (-0.0200) | N/A | 12.6900 | 10.9700 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A-Acc Shares | USD | 20.1800 | 20.1800 (0.0000) | N/A | 22.1400 | 15.4200 |
C-Acc Shares | USD | 21.7800 | 21.7800 (0.0000) | N/A | 23.8800 | 16.5600 |
E-Acc Shares | EUR | 23.0500 | 22.7900 (0.2600) | N/A | 24.5900 | 17.3100 |
I-Acc Shares | USD | 14.3900 | 14.3800 (0.0100) | N/A | 15.7500 | 10.8100 |
R-Acc Shares | USD | 18.4300 | 18.4300 (0.0000) | N/A | 20.2300 | 14.1600 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (AUD Hgd)-Acc Shares | AUD | 8.6200 | 8.6100 (0.0100) | N/A | 9.9400 | 6.7800 |
A (CAD Hgd)-Acc Shares | CAD | 8.6300 | 8.6100 (0.0200) | N/A | 9.9600 | 6.7400 |
A (CHF Hgd)-Acc Shares | CHF | 7.2100 | 7.2000 (0.0100) | N/A | 8.3600 | 5.7500 |
A (EUR Hgd)-Acc Shares | EUR | 28.0600 | 28.0200 (0.0400) | N/A | 32.4500 | 22.0300 |
A (HKD)-Acc Shares | HKD | 391.2000 | 390.3700 (0.8300) | N/A | 449.9900 | 304.5400 |
A (NZD Hgd)-Acc Shares | NZD | 9.3700 | 9.3500 (0.0200) | N/A | 10.8200 | 7.3100 |
A-AD Shares | USD | 50.2300 | 50.1300 (0.1000) | N/A | 57.8400 | 38.8900 |
B-AD Shares | USD | 41.1200 | 41.0400 (0.0800) | N/A | 47.3800 | 32.0100 |
C (EUR Hgd)-Acc Shares | EUR | 32.8800 | 32.8200 (0.0600) | N/A | 37.9800 | 25.6900 |
C (HKD)-Acc Shares | HKD | 459.0400 | 458.0400 (1.0000) | N/A | 527.7200 | 355.7200 |
C-AD Shares | USD | 56.5000 | 56.3900 (0.1100) | N/A | 65.0200 | 43.5500 |
S-Acc Shares | USD | 8.0100 | 7.9900 (0.0200) | N/A | 9.2100 | 6.1400 |
Z-AD Shares | USD | 10.7000 | 10.6800 (0.0200) | N/A | 12.3100 | 8.2600 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (USD Hgd)-Acc Shares | USD | 28.5700 | 28.2600 (0.3100) | N/A | 29.2000 | 21.5200 |
A (USD)-AD Shares | USD | 372.2200 | 372.1800 (0.0400) | N/A | 398.5800 | 286.4900 |
A-AD Shares | EUR | 18.3100 | 18.1000 (0.2100) | N/A | 18.7400 | 14.0600 |
C (USD Hgd)-Acc Shares | USD | 30.0800 | 29.7500 (0.3300) | N/A | 30.7200 | 22.5400 |
C (USD)-AD Shares | USD | 424.1800 | 424.1300 (0.0500) | N/A | 453.9400 | 326.3700 |
C-Acc Shares | EUR | 19.3300 | 19.1100 (0.2200) | N/A | 19.7700 | 14.7400 |
S-Acc Shares | EUR | 15.4500 | 15.2800 (0.1700) | N/A | 15.8000 | 11.7300 |
Z-AD Shares | EUR | 27.3600 | 27.0500 (0.3100) | N/A | 27.9800 | 21.0000 |
Z-Acc Shares | EUR | 15.2000 | 15.0200 (0.1800) | N/A | 15.5400 | 11.5600 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-Acc Shares | EUR | 24.9300 | 24.6700 (0.2600) | N/A | 24.9300 | 19.0200 |
A-Acc Shares | USD | 106.1200 | 105.0400 (1.0800) | N/A | 106.1200 | 79.4100 |
A-SD Shares | USD | 105.2100 | 104.1400 (1.0700) | N/A | 105.2100 | 78.7300 |
C-Acc Shares | USD | 128.8600 | 127.5400 (1.3200) | N/A | 128.8600 | 95.7100 |
E-Acc Shares | EUR | 37.1200 | 36.3400 (0.7800) | N/A | 37.1200 | 27.8900 |
R-Acc Shares | USD | 85.5600 | 84.6900 (0.8700) | N/A | 85.5600 | 64.4700 |
Z-Acc Shares | USD | 24.1400 | 23.8900 (0.2500) | N/A | 24.1400 | 17.9000 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-Acc Shares | EUR | 8.6900 | 8.7800 (-0.0900) | N/A | 9.1900 | 7.9700 |
A-Acc Shares | USD | 10.4200 | 10.5200 (-0.1000) | N/A | 10.9900 | 9.3700 |
C-Acc Shares | USD | 10.8600 | 10.9700 (-0.1100) | N/A | 11.4600 | 9.7000 |
S-Acc Shares | USD | 11.0000 | 11.1000 (-0.1000) | N/A | 11.5900 | 9.8000 |
Z (EUR Hgd)-Acc Shares | EUR | 9.1100 | 9.2000 (-0.0900) | N/A | 9.6300 | 8.2900 |
Z (EUR)-Acc Shares | EUR | 10.7300 | 10.7100 (0.0200) | N/A | 11.0000 | 9.4300 |
Z (GBP)-Acc Shares | GBP | 10.0300 | 10.0600 (-0.0300) | N/A | 10.4300 | 9.1200 |
Z-Acc Shares | USD | 10.9600 | 11.0700 (-0.1100) | N/A | 11.5600 | 9.7600 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-Acc Shares | EUR | 12.8397 | 12.8040 (0.0357) | N/A | 12.9536 | 11.3795 |
A (SEK Hgd)-Acc Shares | SEK | 114.9111 | 114.6047 (0.3064) | N/A | 115.9520 | 101.9625 |
A-Acc Shares | USD | 15.6185 | 15.5750 (0.0435) | N/A | 15.7294 | 13.5964 |
A-FixMD Shares | USD | 7.9674 | 7.9452 (0.0222) | N/A | 8.0986 | 7.3474 |
C (EUR Hgd)-Acc Shares | EUR | 13.9335 | 13.8955 (0.0380) | N/A | 14.0493 | 12.2753 |
C-Acc Shares | USD | 16.9456 | 16.8975 (0.0481) | N/A | 17.0547 | 14.6633 |
C-MD Shares | USD | 7.9927 | 7.9701 (0.0226) | N/A | 8.1194 | 7.4761 |
E (EUR Hgd)-Acc Shares | EUR | 12.0163 | 11.9833 (0.0330) | N/A | 12.1294 | 10.7026 |
E (EUR Hgd)-MD Shares | EUR | 5.8889 | 5.8727 (0.0162) | N/A | 5.9907 | 5.6048 |
R-FixMD Shares | USD | 7.9790 | 7.9572 (0.0218) | N/A | 8.1080 | 7.3567 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-AD Shares | EUR | 5.9348 | 5.9891 (-0.0543) | N/A | 6.6278 | 5.8364 |
A (EUR Hgd)-Acc Shares | EUR | 8.7265 | 8.8064 (-0.0799) | N/A | 9.1785 | 8.5768 |
A-Acc Shares | USD | 10.4763 | 10.5696 (-0.0933) | N/A | 10.9905 | 10.0915 |
C-Acc Shares | USD | 10.9419 | 11.0389 (-0.0970) | N/A | 11.4715 | 10.4840 |
R (EUR Hgd)-Acc Shares | EUR | 8.2642 | 8.3403 (-0.0761) | N/A | 8.7084 | 8.1585 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (AUD Hgd)-MD1 Shares | AUD | 5.4200 | 5.3900 (0.0300) | N/A | 5.5200 | 4.9900 |
A (CAD Hgd)-MD1 Shares | CAD | 5.7200 | 5.6900 (0.0300) | N/A | 5.8300 | 5.2400 |
A (CHF Hgd)-Acc Shares | CHF | 9.9900 | 9.9500 (0.0400) | N/A | 10.1500 | 8.9300 |
A (EUR Hgd)-AD Shares | EUR | 5.9300 | 5.9000 (0.0300) | N/A | 6.0100 | 5.5400 |
A (EUR Hgd)-Acc Shares | EUR | 30.5600 | 30.4200 (0.1400) | N/A | 30.9600 | 26.6600 |
A (EUR Hgd)-MD Shares | EUR | 9.6000 | 9.5600 (0.0400) | N/A | 9.8000 | 8.8900 |
A (HKD)-MD Shares | HKD | 73.5800 | 73.2600 (0.3200) | N/A | 75.1300 | 67.2200 |
A (SEK Hgd)-Acc Shares | SEK | 108.4600 | 108.0000 (0.4600) | N/A | 109.9200 | 94.8600 |
A-FixMD Shares | USD | 14.7700 | 14.7000 (0.0700) | N/A | 15.0400 | 13.3700 |
A-MD1 Shares | USD | 6.2300 | 6.2000 (0.0300) | N/A | 6.3500 | 5.6600 |
A-SD Shares | USD | 15.7100 | 15.6400 (0.0700) | N/A | 16.0600 | 14.3100 |
C (CHF Hgd)-Acc Shares | CHF | 10.2800 | 10.2400 (0.0400) | N/A | 10.4500 | 9.1700 |
C (EUR Hgd)-Acc Shares | EUR | 32.4200 | 32.2800 (0.1400) | N/A | 32.8400 | 28.2100 |
C (GBP Hgd)-Acc Shares | GBP | 9.3600 | 9.3100 (0.0500) | N/A | 9.4600 | 8.0400 |
C-Acc Shares | USD | 12.3700 | 12.3100 (0.0600) | N/A | 12.5100 | 10.5700 |
C-SD Shares | USD | 16.1000 | 16.0300 (0.0700) | N/A | 16.4700 | 14.6600 |
Z (EUR Hgd)-AD Shares | EUR | 6.3600 | 6.3300 (0.0300) | N/A | 6.4400 | 5.9200 |
Z (EUR Hgd)-Acc Shares | EUR | 8.9600 | 8.9200 (0.0400) | N/A | 9.0700 | 7.7800 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A-AD Shares | USD | 61.6700 | 61.9700 (-0.3000) | N/A | 65.8100 | 51.2700 |
C (EUR)-Gross-AD Shares | EUR | 15.1700 | 15.0700 (0.1000) | N/A | 15.6500 | 12.5200 |
C-AD Shares | USD | 69.4000 | 69.7400 (-0.3400) | N/A | 74.0100 | 57.7000 |
Z-AD Shares | USD | 17.4600 | 17.5400 (-0.0800) | N/A | 18.6100 | 14.5200 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (AUD Hgd)-MD1 Shares | AUD | 5.9554 | 6.0180 (-0.0626) | N/A | 6.6417 | 5.8987 |
A (CHF Hgd)-Acc Shares | CHF | 8.3821 | 8.4730 (-0.0909) | N/A | 8.9723 | 8.2369 |
A (EUR Hgd)-Acc Shares | EUR | 8.7666 | 8.8599 (-0.0933) | N/A | 9.3526 | 8.5258 |
A (EUR Hgd)-Gross-QD Shares | EUR | 6.5277 | 6.5972 (-0.0695) | N/A | 7.1880 | 6.4663 |
A (EUR Hgd)-MD Shares | EUR | 6.9702 | 7.0444 (-0.0742) | N/A | 7.6803 | 6.9045 |
A (EUR)-AD Shares | EUR | 8.3793 | 8.3712 (0.0081) | N/A | 8.7679 | 8.0331 |
A (HKD)-MD Shares | HKD | 77.3641 | 78.1545 (-0.7904) | N/A | 84.2861 | 76.6410 |
A-Acc Shares | USD | 10.0103 | 10.1137 (-0.1034) | N/A | 10.6497 | 9.6182 |
A-FixMD Shares | USD | 7.5025 | 7.5801 (-0.0776) | N/A | 8.1465 | 7.3988 |
B (EUR)-Acc Shares | EUR | 9.7010 | 9.6923 (0.0087) | N/A | 9.8671 | 9.3322 |
C (EUR Hgd)-Acc Shares | EUR | 9.0582 | 9.1522 (-0.0940) | N/A | 9.6569 | 8.7713 |
C-Acc Shares | USD | 10.1265 | 10.0991 (0.0274) | N/A | 10.1265 | 9.8732 |
C-Acc Shares | USD | 10.1727 | 10.2772 (-0.1045) | N/A | 10.8136 | 9.7092 |
E (EUR Hgd)-MD Shares | EUR | 6.9739 | 7.0484 (-0.0745) | N/A | 7.6818 | 6.9087 |
E (EUR)-Acc Shares | EUR | 9.8618 | 9.8526 (0.0092) | N/A | 10.0265 | 9.4738 |
I-Acc Shares | USD | 10.7871 | 10.8972 (-0.1101) | N/A | 11.4573 | 10.2173 |
I-FixMD Shares | USD | 8.0525 | 8.1348 (-0.0823) | N/A | 8.6382 | 7.9000 |
R-FixMD Shares | USD | 7.4880 | 7.5658 (-0.0778) | N/A | 8.1280 | 7.3858 |
S (EUR)-Acc Shares | EUR | 10.8783 | 10.8670 (0.0113) | N/A | 11.0421 | 10.3202 |
S (GBP)-Acc Shares | GBP | 9.9130 | 9.9530 (-0.0400) | N/A | 10.2228 | 9.6721 |
S (GBP)-Gross-MD Shares | GBP | 8.6911 | 8.7262 (-0.0351) | N/A | 9.5707 | 8.6263 |
S-Acc Shares | USD | 10.4354 | 10.5425 (-0.1071) | N/A | 11.0909 | 9.9460 |
Z (CHF Hgd)-Acc Shares | CHF | 8.7187 | 8.8125 (-0.0938) | N/A | 9.3231 | 8.5430 |
Z (EUR Hgd)-AD Shares | EUR | 7.2628 | 7.3396 (-0.0768) | N/A | 8.0117 | 7.0325 |
Z (EUR Hgd)-Acc Shares | EUR | 9.1177 | 9.2142 (-0.0965) | N/A | 9.7179 | 8.8297 |
Z (EUR Hgd)-Gross-QD Shares | EUR | 6.7910 | 6.8630 (-0.0720) | N/A | 7.4280 | 6.7248 |
Z (EUR)-Acc Shares | EUR | 10.5916 | 10.5806 (0.0110) | N/A | 10.7516 | 10.0520 |
Z (GBP Hgd)-Acc Shares | GBP | 9.6572 | 9.7572 (-0.1000) | N/A | 10.2661 | 9.2590 |
Z (GBP)-Acc Shares | GBP | 9.8912 | 9.9311 (-0.0399) | N/A | 10.2038 | 9.6524 |
Z-Acc Shares | USD | 10.2251 | 10.3301 (-0.1050) | N/A | 10.8679 | 9.7495 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-Acc Shares | EUR | 3.6800 | 3.6700 (0.0100) | N/A | 3.8900 | 3.2000 |
A (HKD)-Acc Shares | HKD | 30.0000 | 29.9600 (0.0400) | N/A | 31.6600 | 25.6800 |
A-AD Shares | USD | 8.5400 | 8.5300 (0.0100) | N/A | 9.0200 | 7.3900 |
A-Acc Shares | USD | 8.9900 | 8.9800 (0.0100) | N/A | 9.4900 | 7.6600 |
B-Acc Shares | USD | 7.2400 | 7.2300 (0.0100) | N/A | 7.6500 | 6.2100 |
C (EUR Hgd)-Acc Shares | EUR | 4.1200 | 4.1100 (0.0100) | N/A | 4.3500 | 3.5700 |
C-Acc Shares | USD | 10.1000 | 10.0900 (0.0100) | N/A | 10.6500 | 8.5700 |
E-Acc Shares | EUR | 7.1200 | 7.0300 (0.0900) | N/A | 7.2300 | 6.0800 |
R-Acc Shares | USD | 2.5900 | 2.5900 (0.0000) | N/A | 2.7400 | 2.2200 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (EUR Hgd)-Acc Shares | EUR | 10.1778 | 10.1540 (0.0238) | N/A | 10.3713 | 9.2784 |
A-Acc Shares | USD | 10.0869 | 10.0632 (0.0237) | 1.69 | 10.2537 | 9.0304 |
A-SD Shares | USD | 5.6372 | 5.6240 (0.0132) | 2.15 | 5.7542 | 5.2240 |
C (EUR Hgd)-Acc Shares | EUR | 10.5304 | 10.5057 (0.0247) | N/A | 10.7265 | 9.5707 |
C-Acc Shares | USD | 11.1836 | 11.1571 (0.0265) | 1.63 | 11.3653 | 9.9872 |
E (EUR Hgd)-Acc Shares | EUR | 9.9876 | 9.9645 (0.0231) | N/A | 10.1798 | 9.1194 |
E (EUR)-Acc Shares | EUR | 8.9622 | 8.8412 (0.1210) | 1.35 | 8.9622 | 7.9610 |
R-Acc Shares | USD | 11.2100 | 11.1843 (0.0257) | N/A | 11.4073 | 10.1061 |
Z-SD Shares | USD | 10.0815 | 10.0575 (0.0240) | N/A | 10.3015 | 9.3419 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A-Acc Shares | EUR | 7.3635 | 7.3363 (0.0272) | 1.97 | 7.4257 | 6.7694 |
A-SD Shares | EUR | 5.6340 | 5.6133 (0.0207) | 2.58 | 5.6816 | 5.2875 |
B-Acc Shares | EUR | 5.6797 | 5.6592 (0.0205) | 2.28 | 5.7339 | 5.2726 |
C (CHF Hgd)-Acc Shares | CHF | 11.8269 | 11.7855 (0.0414) | N/A | 11.9593 | 11.1270 |
C-Acc Shares | EUR | 7.9083 | 7.8789 (0.0294) | 1.89 | 7.9720 | 7.2455 |
E-Acc Shares | EUR | 7.1022 | 7.0761 (0.0261) | 2.02 | 7.1634 | 6.5394 |
R-Acc Shares | EUR | 9.7200 | 9.6847 (0.0353) | N/A | 9.8098 | 8.9988 |
Z-AD Shares | EUR | 10.9343 | 10.8935 (0.0408) | N/A | 11.0208 | 10.2395 |
Share class | Currency | NAV | Previous day's NAV | Yield (%) | 12 month NAV high | 12 month NAV low |
---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 10.9653 | 10.9354 (0.0299) | N/A | 11.0063 | 10.3391 |
A (EUR)-AD Shares | EUR | 11.1220 | 11.0895 (0.0325) | N/A | 11.1448 | 10.4979 |
A-Acc Shares | EUR | 18.8127 | 18.7576 (0.0551) | 2.64 | 18.8512 | 17.2865 |
A-MD Shares | EUR | 12.0359 | 12.0007 (0.0352) | 3.58 | 12.0872 | 11.3570 |
